| Mixer & DVE | Valore | costo/mese | costo/sett. | costo/giorno | |||
| Sony | DFS-800 | Switcher DME 8 Ch SDI | € 20.000 | € 2.400 | € 800 | non previsto | |
| Sony | DFS-800 | Switcher DME 16 Ch SDI | € 24.000 | € 2.880 | € 960 | non previsto | |
| Sony | DVS-8000C | Broadcast Digital Mixer SDI in 32 Ch. | € 43.000 | € 3.941 | € 1.576 | € 473 | |
| Sony | DVS-6000C | Broadcast Digital Mixer SDI in 32 Ch. | € 42.000 | € 3.850 | € 1.540 | € 462 | |
| JVC | KM3000 | professional Mixer 8 Ch component | € 8.000 | € 733 | € 293 | € 88 | |
| GrassValley | GVG110P | Broadcast Mixer 8 Ch Composite | € 6.300 | € 1.080 | € 360 | non previsto | |
| GrassValley | GVG200P | Broadcast Mixer 16 Ch Composite | € 12.000 | € 1.100 | € 440 | € 132 | |
| GrassValley | DPM700 | Digital Video Effect Generator | € 5.000 | € 458 | € 183 | € 55 | |
| Sony | DME-7000P | Digital Video Effect Generator 2 Ch SDI | € 32.000 | € 3.820 | € 1.280 | € 360 | |
| Betacam SP Recorder Player | Valore | costo/mese | costo/sett. | costo/giorno | |||
| Sony | BVW-75P | Betacam SP Editing Recorder | € 12.000 | € 1.100 | € 440 | € 132 | |
| Sony | UVW-1800P | Betacam SP Editing Recorder | € 6.500 | € 596 | € 238 | € 71 | |
| Sony | UVW-1400P | Betacam SP Recorder | € 5.000 | € 458 | € 183 | € 55 | |
| Sony | UVW-1600P | Betacam SP Player | € 5.500 | € 504 | € 201 | € 60 | |
| Betacam camcorder | Valore | costo/mese | costo/sett. | costo/giorno | |||
| Sony | BVW-D600P | Betacam SP Camcorder | € 16.000 | € 1.466 | € 586 | € 176 | |
| Sony | BVW-400AP | Betacam SP Camcorder | € 8.000 | € 733 | € 293 | € 88 | |
| Digital Betacam Recorder | Valore | costo/mese | costo/sett. | costo/giorno | |||
| Sony | DVW-M2000 | Digital Betacam Editing Recorder | € 38.000 | € 3.820 | € 1.360 | € 420 | |
| Sony | DVW-500P | Digital Betacam Editor | € 17.600 | € 2.960 | € 990 | - | |
| Sony | DVW-A500P | Digital Betacam Editing Recorder | € 34.000 | € 3.116 | € 1.246 | € 374 | |
| Digital Betacam Camcorder | Valore | costo/mese | costo/sett. | costo/giorno | |||
| Sony | DVW-970WSP | Digital Betacam Camcorder | € 39.650 | € 6.300 | € 2.100 | non previsto | |
| Sony | DVW-790WSP | Digital Betacam Camcorder | € 38.000 | € 3.484 | € 1.394 | € 418 | |
| Sony | DVW-700WSP | Digital Betacam Camcorder | € 24.000 | € 2.200 | € 880 | € 264 | |
| HD Camcorder | Valore | costo/mese | costo/sett. | costo/giorno | |||
| Sony | HDW-F900 | HD Camcorder | € 6.720 | € 2.240 | € 560 | ||
| Sony | HDW-700 | HD Camcorder | € 4.080 | € 1.360 | € 340 | ||
| Sony | HDW-730 | HD Camcorder | € 44.000 | € 5.280 | € 1.770 | € 440 | |
| Sony | HDW-750 | HD Camcorder | € 1.960 | € 480 | |||
| HD Recorder & Player | Valore | costo/mese | costo/sett. | costo/giorno | |||
| Sony | HDW-M2000P | Portable HDCAM-SR VTR | - | € 10.800 | € 3.600 | - | |
| Sony | SRW-1 | HD Recorder | € 48.000 | € 5.760 | € 1.920 | € 480 | |
| Sony | HDW-F500 | HD Recorder | € 68.000 | € 8.160 | € 2.720 | € 680 | |
| Sony | HVR-1500 | HDV Recorder/Player | € 6.800 | € 1368 | € 456 | - | |
| Sony | JH3 | Multiformat HD Player | € 2.280 | € 760 | €190 | ||
| Studio HD Cameras | Valore | costo/mese | costo/sett. | costo/giorno | |||
| Sony | HDC1500 | Triax/Fibre channel | - | € 9.000 | € 3.000 | non previsto | |
| Thomson/Philips | LDK6000 | HD Triax channel | - | € 7.800 | € 2.600 | non previsto | |
| HD Studio Mixers | Valore | costo/mese | costo/sett. | costo/giorno | |||
| Sony | MVS6000 | HD Studio Mixer | - | € 15.900 | € 5.300 | non previsto | |
| Studio Camera | Valore | costo/mese | costo/sett. | costo/giorno | |||
| Sony | BVP-E10 | Canale camera | € 38.000 | € 5.460 | € 1.820 | non previsto | |
| Sony | BVP-550 | Canale camera | € 38.000 | € 5.460 | € 1.820 | non previsto | |
| Betacam SX Recorder | Valore | costo/mese | costo/sett. | costo/giorno | |||
| Sony | DNW-7P | Betacam SX camcorder | € 18.600 | € 1.705 | € 682 | € 205 | |
| Betacam SX Recorder & Player | Valore | costo/mese | costo/sett. | costo/giorno | |||
| Sony | DNW-A30P | Betacam SX Player | € 8.600 | € 789 | € 316 | € 95 | |
| Sony | DNW-A65P | Betacam SX Player with D.T. | € 12.600 | € 1.155 | € 462 | € 139 | |
| Sony | DNW-A75P | Betacam SX Editing recorder | € 20.000 | € 1.834 | € 733 | € 220 | |
| Sony | DNW-A100P | Betacam SX Editing recorder | € 22.000 | € 1.934 | € 783 | € 245 | |
| Sony | DNW-A220P | Betacam Portable Editing Recorder | € 23.000 | € 2.109 | € 844 | € 253 | |
| Sony | DNW-A225P | Betacam Portable Editing Recorder | € 26.000 | € 2.384 | € 953 | € 286 | |
| Sony | DVW-A25P | Betacam Portable Recorder | € 14.600 | € 1.473 | € 589 | € 177 | |
| XDCAM Recorders/Players | Valore | costo/mese | costo/sett. | costo/giorno | |||
| Sony | PDW-HD1500 | XDCAM HD Deck Recording | € 17.215 | € 4.935 | € 1.645 | - | |
| Sony | PDW-1500 | XDCAM Deck Recording | € 13.540 | € 3.804 | € 1.268 | - | |
| XDCAM Camcorders | Valore | costo/mese | costo/sett. | costo/giorno | |||
| Sony | PDW-700 | XDCAM Camcorder | - | € 3.840 | € 1.280 | - | |
| Sony | PDW-530 | XDCAM Camcorder | - | € 2.640 | € 880 | - | |
| Sony | PDW-335 | XDCAM Camcorder | - | € 1.680 | € 560 | - | |
| IMX Recorder & Player | Valore | costo/mese | costo/sett. | costo/giorno | |||
| Sony | MSWM2100P | IMX Player Play SP IMX SX DB | € 24.600 | € 2.255 | € 902 | € 271 | |
| Sony | MSWA2000P | IMX Editing Recorder Play SP IMX SX | € 26.800 | € 2.456 | € 982 | € 295 | |
| Sony | MSWM2000P | IMX Editing Recorder Play SP IMX SX DB | € 32.000 | € 2.933 | € 1.173 | € 352 | |
| Sony | J30-SDI | IMX SX DB Player Play SP IMX SX DB | € 12.800 | € 1.680 | € 560 | € 140 | |
| Sony | J3-SDI | IMX SX DB Player Play SP IMX SX DB | € | € 1.512 | € 504 | € 126 | |
| DVCAM Player & Recorder | Valore | costo/mese | costo/sett. | costo/giorno | |||
| Sony | DSR-11P | Dvcam Player & recorder | € 2.000 | € 244 | € 96 | non previsto | |
| Sony | HVR-M15 | HDV Dvcam Player & recorder | € 2.000 | € 244 | € 96 | non previsto | |
| Sony | DSR-45P | Dvcam Player & recorder | € 4.000 | € 388 | € 172 | € 56 | |
| Sony | DSR-1800P | Dvcam Player & recorder | € 7.600 | € 696 | € 278 | € 84 | |
| Sony | DSR-2000P | DV/DVCAM/DVCPRO Player & recorder | € 12.750 | - | € 580 | - | |
| Sony | DSR-80 | Dvcam Player & recorder | € 7.600 | € 696 | € 278 | € 84 | |
| DVCAM Camcorder | Valore | costo/mese | costo/sett. | costo/giorno | |||
| Sony | DSR-PD170P | DVCAM camcorder + Wide Angle Adapter | € 3.800 | € 510 | € 170 | non previsto | |
| Sony | DSR-390PK | DvCAM camcorder + Lens | € 9.500 | € 871 | € 349 | € 104 | |
| Sony | DXC-D35+DSR1 | DVCAM camcorder DXC-D35PL + DSR1 | € 10.000 | € 966 | € 366 | € 110 | |
| Sony | DXC-D50PL | DVCAM camcorder | - | € 840 | € 280 | - | |
| Sony | DXC-D50PL | DXCD50PL + CATX50 + CCUTX50 + RCPD51 + DXF51 | - | € 4560 | € 1520 | - | |
| Sony | DXC-D50WSPL | DVCAM camcorder | - | € 990 | € 330 | - | |
| HDV Camcorder | Valore | costo/mese | costo/sett. | costo/giorno | |||
| Sony | HVR -Z1 | HDV handheld camcorder | € 4.800 | € 897 | € 295 | non previsto | |
| Sony | HVR -V1E | HDV handheld camcorder | € 4.400 | € 885 | € 295 | non previsto | |
| Sony | HDR -FX1 | HD Digital video hand held camcorder | € 3.600 | € 632 | € 260 | non previsto | |
| Panasonic | AG-HVX201A | P2 DVCPRO HD Camcorder | € 4.150 | € 1740 | € 580 | non previsto | |
| Sony | PMW -EX1 | HD XDCAM EX Digital video camcorder | € 5.300 | € 720 | € 260 | non previsto | |
| EVS instant replay | Valore | costo/mese | costo/sett. | costo/giorno | |||
| EVS | EVS XT 6 | 6 Ch SDI instant replay | - | € 10.800 | € 3.600 | non previsto | |
| EVS | EVS XT 4 | 4 Ch SDI instant replay | - | € 6.600 | € 2.200 | non previsto | |
| EVS | EVS XT 1 | 6 Ch SDI instant replay | - | € 10.800 | € 3.600 | non previsto | |
| EVS | EVS XT 2 | 6 Ch SDI instant replay | - | € 17.460 | € 5.820 | non previsto | |
| Batterie & Caricabatterie | Valore | costo/mese | costo/sett. | costo/giorno | |||
| Sony | NP1B | Ni-cd Rechargeable Battery 2.3Ah 27W | € 100 | € 9 | non previsto | non previsto | |
| Sony | NP1B4 | Metal Idr. Rechargeable Battery 53 W | € 100 | € 9 | non previsto | non previsto | |
| Sony | BPL-90A | Lithium-Ion V-Mount 90W | € 600 | € 55 | non previsto | non previsto | |
| VCO | BELT | Belt Battery 12v 7Ah w/ Bat. Charger, Cable | € 500 | € 46 | non previsto | non previsto | |
| Sony | BC410 | Battery Charger 4 slot | € 900 | € 82 | non previsto | non previsto | |
| Sony | BC1WA | Battery Charger 4 slot | € 900 | € 82 | non previsto | non previsto | |
| VCO | VS1 | Battery charger 4slot +12V P. Supply, Cable | € 1.000 | € 91 | non previsto | non previsto | |
| Swit/Sony | ACV 700 | Battery charger for NFP series | € 196 | € 50 | non previsto | non previsto | |
| Swit/Sony | S8970/NPF970 | Rechargeable battery | € 180 | € 60 | € 20 | non previsto | |
| Lens | Valore | costo/mese | costo/sett. | costo/giorno | |||
| Canon | HJ15x8BBIAS | high Definition lens | € | € 1.920 | € 640 | € 160 | |
| Canon | HJ9x5.5KLL | HDTV Cine Style lens | € | € 2.040 | € 680 | € 170 | |
| Canon | YH14x6.7 | Professional Lens 1/2"> | € 500 | € 46 | € 19 | non previsto | |
| Canon | YJ16x9.5krs | Professional Lens 2/3"> | € 500 | € 46 | € 19 | non previsto | |
| Canon | J14x8.5BIRS | Broadcast Lens | € 4.500 | € 412 | € 165 | € 49 | |
| Canon | J8x6BIRS | Broadcast Wideangle Lens 2x | € 6.300 | € 577 | € 231 | € 69 | |
| Canon | J9x5.2BIRS | Broadcast Wideangle Lens 2x | € 26.000 | € 2.384 | € 953 | € 286 | |
| Fujinon | A10x4.8BERM | Broadcast Wideangle Lens 2x | € 26.000 | € 2.384 | € 953 | € 286 | |
| Fujinon | A36x10.5BERM | Broadcast Telephoto Lens with support & remote | € 23.000 | € 2.109 | € 844 | € 253 | |
| Canon | J33x15 | Broadcast Lens | € 36.000 | € 3.300 | € 1.320 | € 300 | |
| Box Lens | Valore | costo/mese | costo/sett. | costo/giorno | |||
| Canon | J50 Super | Box lens with support and Full Remote B4 | € 23.000 | € 2.109 | € 844 | € 253 | |
| Canon | J55 Super | Box lens with support and Full Remote B4 | € 36.000 | € 3.300 | € 1.320 | € 396 | |
| Canon | J70 Super | Box lens with support and Full Remote B4 | € 68.000 | € 5.460 | € 1.820 | non previsto | |
| Fujinon | A44 | Box lens with support and Full Remote B4 | € 24.000 | € 2.200 | € 880 | € 264 | |
| Tripod | Valore | costo/mese | costo/sett. | costo/giorno | |||
| Vinten | 12LT | Tripod + Head + carring case | € 3.200 | € 294 | € 117 | non previsto | |
| Cartoni | Beta | Tripod + Head + carring case | € 1.800 | € 165 | € 66 | non previsto | |
| Cartoni | Action Pro | Action Pro Tripod system | € 680 | € 138 | € 46 | non previsto | |
| Secced | Venus 3 | Tripod 2 stadi | € | € 198 | € 66 | non previsto | |
| Stabilizzatori e CamCrane | |||||||
| Secced | Superman | CamCrane 9.6metri | € 6.000 | € 2.000 | € 500 | non previsto | |
| Movcam | Knight D210 | Camera Stabilizer | € 1.600 | € 880 | € 220 | non previsto | |
| GAS Pedestal | |||||||
| Vinten | Osprey Elite | Gas Pedestal | € 18.000 | €1.400 | non previsto | non previsto | |
| Vinten | Osprey Plus | Gas Pedestal | € 18.000 | €1.400 | non previsto | non previsto | |
| Vinten | Pro-Ped | Gas Pedestal | € 16.500 | €1.200 | non previsto | non previsto | |
| Vinten | MK7 | Heavy Duty Head for Box Lenses | € 8.600 | € 420 | non previsto | non previsto | |
| Vinten | Vision 22 | Head a base piatta per pedestal | € 7.600 | € 340 | non previsto | non previsto | |
| Vinten | Vision 250 | Head a base piatta per pedestal | € 7.800 | € 350 | non previsto | non previsto | |
| Cartoni+Vinten | Maxi+MK7 | Maxi tripod + MK7 Heavy Duty Head | € 9.900 | € 550 | non previsto | non previsto | |
| Proiettori Video & Plasma Monitor | Valore | costo/mese | costo/sett. | costo/giorno | |||
| Sony | Proiettore Video 2.000 ANSI Lumen | € 2.600 | |||||
| Varie marche | PLASMA 42" | Plasma Monitor 42" con staffa a muro | € 8.600 | ||||
| Varie marche | PLASMA 50" | Plasma Monitor 50" con staffa a muro | € 10.000 | ||||
| Monitor Video | Valore | costo/mese | costo/sett. | costo/giorno | |||
| Sony | PVM9040 | Color Video Monitor | € 80 | non previsto | non previsto | ||
| Sony | PVM9041 | Color Video Monitor | € 90 | non previsto | non previsto | ||
| Sony | PVM9044 | Color Video Monitor | € 120 | non previsto | non previsto | ||
| Sony | PVM14N6 | Color Video Monitor | € 60 | non previsto | non previsto | ||
| Sony | BVM2015 | Trinitron 20" Monitor | € 252 | non previsto | non previsto | ||
| Hyundai | 19lcd | LCD Monitor 19" | |||||
| Varie | Valore | costo/mese | costo/sett. | costo/giorno | |||
| Tektronix | 1711/1721 | Vaweform & Vectroscope monitor | € 8.000 | € 1.440 | € 480 | non previsto | |
| Sony | LCS | Borsa da trasporto per Hvr | € | € 60 | € 20 | non previsto | |
Condizioni di nNoleggio-
Resa Franco Ns. sede di Feltre-
Prezzi al netto di IVA-
Trasporto da e per VCO :
Fino a 5.000 euro di valore della merce 50 euro (assicurazione compresa) per tratta da e per Videocashonly
Oltre 5.000 euro di valore della merce 25 euro + 0,5% del valore della merce (Assicurazione) per tratta da e per Videocashonly
Assicurazione durante l'uso esclusa ( a carico dell'utente)
